Select a floor plan. Select a lot. Add up the lot plus floor plan price for total price. Pricing as of 05.01.09:
Floor plans
Floor plan | Bedrooms | Bathrooms | Master | Stories | Heated sq ft | Living sq ft | Price (house only) |
|---|---|---|---|---|---|---|---|
Avalon | 2 | 2 | Down | 1 | 2,361 | 2,617 | $ 490,000 |
Bayhead | 3 | 3 | Down | 1 | 2,769 | 2,909 | $ 540,000 |
Delancey | 3 | 3 + Powder | Down | 2 | 3,496 | 3,794 | $ 664,000 |
Flagler | 3 or 4 | 3 + Powder | Down | 2 | 3,705 | 3,957 | $ 744,000 |
Culver | 4 | 3 + Powder | Down | 2 | 3,954 | 4,123 | $ 764,000 |
Flagler + Bonus Room | 3 or 4 | 3 + Powder | Down | 2 | 4,166 | 4,408 | $ 774,000 |
* French Country and English Cottage elevations = add $20,000.
Lots
Lot # | Price (lot only) |
1 | Model [$ 899,000, Delancey, Nantucket, 3496 sq ft, available May 2009] |
2 | $ 199,000 |
3 | Spec [$ 745,000, Bayhead, French Country, 2769 sq ft, available July 2009] |
4 | Spec [ $ 999,000, Flagler + Bonus, English Cottage, 4664 sq ft, available July 2009] |
5 | $ 199,000 |
6 | $ 199,000 |
7 | $ 199,000 |
8 | $ 199,000 |
9 | $ 215,000 |
10 | $ 245,000 |
11 | $ 235,000 |
All pricing, specifications and features are subject to change without notice. Square footage values are approximate, will vary by exterior design, and are subject to field variations. For all details please refer to a purchase contract prior to purchasing a home. Homes are offered by Jordan James Custom I, LLC and constructed by Jordan James Builders, LLC.
