Jordan James has the following unsold homes available in The Palisades:
Community | Address | Completion | Heated SF | Price |
|---|---|---|---|---|
The Palisades | Lot 10 Ashton Oaks | June 2008 | 6,293 |
|
The Ranch | October 2008 | 8,972 |
| |
Westerham at The Palisades | Lot 1 | May 2009 | 3,496 | $899,000 |
Westerham at The Palisades | Lot 3 | July 2009 | 2,796 | $745,000 |
Westerham at The Palisades | Lot 4 | July 2009 | 4,537 | $999,000 |
We also have a golf course lot (Lot 14) in Ashton Oaks availalble for you to build your dream custom home. Call 704.752.6161 for more information.
>> Click here to join our mailing list
